| Model | CSH1450A-35 | |
| COMPRESSOR | Free air delivery [m3/min] | 41-39 / 41-35 |
| Pressure[Bar] | 21-25 / 21-35 | |
| Compressor oil[L] | 160 | |
| Element | LGIR | |
| Dual transformation | Dual | |
| ENGINE | Supplier | Volvo |
| Type | TAD1643VE | |
| Power[kW] | 565 | |
| Working and Idling speed [rpm] | 1800/1300 | |
| Number of cylinders | 6 | |
| Displacement [L] | 16 | |
| Emission levels(Standard) | Stagelll | |
| UNIT | Fuel capacity [L] | 1100 |
| Weight [t] | 6.7 | |
| Outletxquantity | G2x1 &G¾x1 | |
| Tire sizexquantity | Skid Mounted | |
| Overall dimensions [mm] | 4500x2200x2350 | |
| Noise[dB(A)] | 85±3 | |
| OPTIONS | Skid mounted(without tires) | NA |
| Trailer | ✓ | |
| Heater | ✓ | |
| GPS | ✓ | |
| Cold Start Kit | ✓ |
info@veragoldenerji.com
Passa Plaza No: 8 Kat: 1 Daire: 27
BORNOVA / İZMİR
Depo: 6106/17 Sok. No:10 Egemenlik Mah. BORNOVA / İZMİR
WhatsApp Hattımız